|
MANDEEL EL JANAH |
![]() |
![]() |
Mandeel El Janah 2010 | |||
| Color & Gender: Grey Colt | |||||
| Sire: Ajmal Fernas | |||||
| Dam: WD Delha | |||||
| Groups: - Straight Egyptian | |||||
| - The Pyramid Society, Al Khamsa, Blue list | |||||
| Strain: Kehailan | |||||
| Family: Nadia, Nafa'a | |||||
|
14.375% |
Sire: SOF | Dam: Inchass | |||
![]() |
![]() |
Blood % | Lines |
Inbreeding Stats |
|
| 35.94% | 11 (4) (7) | Nazeer | |||
| 23.44% | 6 (6) (0) | Morafic | |||
| 21.29% | 3 (2) (1) | Mansour | |||
| 18.36% | 2 (1) (1) | Bint Samiha | |||
| 14.06% | 3 (3) (0) | Ansata Ibn Halima | |||
| 14.06% | 2 (1) (1) | Mabrouka | |||
| 12.50% | 2 (0) (2) | Theegyptianprince | |||
| 12.11% | 9 (4) (5) | Ibn Rabdan | |||
| 11.72% | 3 (0) (3) | Kazmeen |
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||